<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketing With Email</title>
	<atom:link href="http://marketing-with-email.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketing-with-email.com</link>
	<description>Email Marketing News and Updates</description>
	<lastBuildDate>Thu, 17 Feb 2011 07:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Understanding Email Marketing Bounces in Email Campaign Reports by 16 recommendations that will increase delivery of email marketing messages straight into the subscriber&#8217;s inbox &#124; Marketing With Email</title>
		<link>http://marketing-with-email.com/email-marketing/understanding-email-marketing-bounces-in-email-campaign-reports/comment-page-1/#comment-86</link>
		<dc:creator>16 recommendations that will increase delivery of email marketing messages straight into the subscriber&#8217;s inbox &#124; Marketing With Email</dc:creator>
		<pubDate>Thu, 17 Feb 2011 07:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-with-email.com/?p=236#comment-86</guid>
		<description>[...] &#171; Understanding Email Marketing Bounces in Email Campaign Reports [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Understanding Email Marketing Bounces in Email Campaign Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben &amp; Jerry UK stops the use of email marketing campaigns by Aubrey Stork</title>
		<link>http://marketing-with-email.com/email-marketing/ben-jerry-stops-the-use-of-email-marketing-campaigns/comment-page-1/#comment-45</link>
		<dc:creator>Aubrey Stork</dc:creator>
		<pubDate>Fri, 10 Sep 2010 14:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-with-email.com/?p=130#comment-45</guid>
		<description>You&#039;ve got some great points, Dror.  The biggie that you touch on here with the loss of segmentation but don&#039;t explicitly state is that should fans of Ben &amp; Jerry&#039;s take to a new social media site, you&#039;ve just lost the opportunity to communicate and will have to refocus your efforts to re-acquire them in whatever forum they then turn up in.  If you balance your Social Media efforts with your Email Marketing efforts (using whatever opportunities you can to collect data and opt-ins i.e. Facebook contest, polls, etc.) you then not only have the ability to send the most relevant offers and information, but you have piece of mind in that you&#039;ll be able to communicate with your customers, regardless of where they&#039;re spending their &#039;social-time.&#039;  I&#039;ve seen opt-in rates for contests run in Facebook reach 80+% which tells me that people aren&#039;t choosing one form of communication or the other - so why (potentially) set yourself up to play catch-up in the future?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got some great points, Dror.  The biggie that you touch on here with the loss of segmentation but don&#8217;t explicitly state is that should fans of Ben &amp; Jerry&#8217;s take to a new social media site, you&#8217;ve just lost the opportunity to communicate and will have to refocus your efforts to re-acquire them in whatever forum they then turn up in.  If you balance your Social Media efforts with your Email Marketing efforts (using whatever opportunities you can to collect data and opt-ins i.e. Facebook contest, polls, etc.) you then not only have the ability to send the most relevant offers and information, but you have piece of mind in that you&#8217;ll be able to communicate with your customers, regardless of where they&#8217;re spending their &#8216;social-time.&#8217;  I&#8217;ve seen opt-in rates for contests run in Facebook reach 80+% which tells me that people aren&#8217;t choosing one form of communication or the other &#8211; so why (potentially) set yourself up to play catch-up in the future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on email subject lines to avoid by admin</title>
		<link>http://marketing-with-email.com/email-marketing/email-subject-lines-to-avoid/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-with-email.com/?p=24#comment-33</guid>
		<description>Thanks for the kind words Gregg.
Seems like spammers never stop thinking of ways to try and get into our inbox. As they say in French, Ca La Vie.
We as professionals in the email marketing industry should never practice this type of behaviour.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Gregg.<br />
Seems like spammers never stop thinking of ways to try and get into our inbox. As they say in French, Ca La Vie.<br />
We as professionals in the email marketing industry should never practice this type of behaviour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on email subject lines to avoid by Gregg B</title>
		<link>http://marketing-with-email.com/email-marketing/email-subject-lines-to-avoid/comment-page-1/#comment-29</link>
		<dc:creator>Gregg B</dc:creator>
		<pubDate>Mon, 24 May 2010 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://marketing-with-email.com/?p=24#comment-29</guid>
		<description>Excellent list.  I started keeping my own make-shift list out of plain curiosity and the love of ridiculous (to the point of humor) spam subject lines and it&#039;s funny to see that many of them were simply combinations of the words you listed above.  Stuff like, &quot;Instantly Lose Weight, Herbal Remedy, Online Pharmacy, 50% off!&quot;</description>
		<content:encoded><![CDATA[<p>Excellent list.  I started keeping my own make-shift list out of plain curiosity and the love of ridiculous (to the point of humor) spam subject lines and it&#8217;s funny to see that many of them were simply combinations of the words you listed above.  Stuff like, &#8220;Instantly Lose Weight, Herbal Remedy, Online Pharmacy, 50% off!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

